|
|||||||||||||||||||||||||||||||||
S | M | FS | |||||||||||||||||||||||||||||||
Cheese | Tomato Sauce and Cheese | $8.25 | $11.25 | $15.25 | |||||||||||||||||||||||||||||
Tomato | Tomato Sauce, Sliced Tomato, Pesto Sauce and Cheese | $9.75 | $13.75 | $18.75 | |||||||||||||||||||||||||||||
Pepperoni | Tomato Sauce, Pepperoni and Cheese | $10.75 | $13.75 | $18.75 | |||||||||||||||||||||||||||||
Fugazzeta | Grilled Onions, Oregano and Cheese | $10.75 | $13.75 | $18.75 | |||||||||||||||||||||||||||||
Hawaiian | Tomato Sauce, Ham, Pineapple And Cheese | $11.75 | $14.99 | $20.25 | |||||||||||||||||||||||||||||
Veggie | Tomato Sauce, Mushrooms, Bell Peppers, Onions, Tomatoes,Green Olives and Cheese | $9.75 | $13.75 | $18.75 | |||||||||||||||||||||||||||||
Special | Tomato Sauce, Ham, Roasted Red Peppers, Olives, Diced Eggs, Pesto Sauce and Cheese | $12.75 | $16.25 | $21.75 | |||||||||||||||||||||||||||||
Additional |
Jalapeno, Mushrooms, Bell Peppers, Tomatoes, Onions, Pineapple, Pesto Sauce and Extra Cheese, | 1.00 | $1.50 | $1.75 | |||||||||||||||||||||||||||||
This jQuery slider was created with the free EasyRotator software from DWUser.com.
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software.
OK
Need a powerful Flash slideshow creator with built-in iPhone/iPad/Android support? EasyRotator is supported by the XML Flash Slideshow v4 Software.
OK
12345 Mountain Avenue #D
Chino, California 91710